Experience profile Experiment of 15 on 1.11.2021 at, 10:12
Trial, Width, Force, Accel, Duration, Position, ActualForceLeft, ActualForceRight, ActualForceNormal, StartPos, Participant, ArmCircum, ArmLength, RibbonLength, RoomTemp
1, 3.0, 1.5, 1.0, 0.0, 100, 0.13, 1.3, 2.06, 93,15, 22, 28, 0, 20
2, 3.0, 1.5, 1.0, 0.0, 102, 0.13, 1.62, 2.48, 97,15, 22, 28, 0, 20
3, 3.0, 1.5, 1.0, 0.0, 101, 0.12, 1.56, 2.33, 98,15, 22, 28, 0, 20
4, 40.0, 5.0, 1.0, 0.0, 105, 0.42, 3.39, 5.31, 95,15, 22, 28, 0, 20
5, 40.0, 5.0, 1.0, 0.0, 106, 0.48, 3.23, 5.16, 97,15, 22, 28, 0, 20
6, 40.0, 5.0, 1.0, 0.0, 107, 0.52, 3.66, 5.84, 98,15, 22, 28, 0, 20
7, 3.0, 5.0, 15.0, 0.0, 106, 0.44, 2.91, 4.76, 90,15, 22, 28, 0, 20
8, 3.0, 5.0, 15.0, 0.0, 108, 0.62, 3.22, 5.4, 93,15, 22, 28, 0, 20
9, 3.0, 5.0, 15.0, 0.0, 108, 0.53, 3.29, 5.36, 94,15, 22, 28, 0, 20
10, 3.0, 1.5, 15.0, 0.0, 101, 0.12, 0.99, 1.56, 94,15, 22, 28, 0, 20
11, 3.0, 1.5, 15.0, 0.0, 102, 0.16, 1.04, 1.65, 96,15, 22, 28, 0, 20
12, 3.0, 1.5, 15.0, 0.0, 102, 0.14, 0.99, 1.63, 96,15, 22, 28, 0, 20
13, 40.0, 1.5, 1.0, 0.0, 100, 0.16, 1.17, 1.84, 96,15, 22, 28, 0, 20
14, 40.0, 1.5, 1.0, 0.0, 101, 0.19, 1.74, 2.74, 98,15, 22, 28, 0, 20
15, 40.0, 1.5, 1.0, 0.0, 102, 0.17, 1.74, 2.68, 98,15, 22, 28, 0, 20
16, 40.0, 5.0, 15.0, 0.0, 105, 0.39, 3.39, 5.29, 95,15, 22, 28, 0, 20
17, 40.0, 5.0, 15.0, 0.0, 105, 0.47, 3.22, 5.2, 95,15, 22, 28, 0, 20
18, 40.0, 5.0, 15.0, 0.0, 107, 0.52, 3.21, 5.18, 96,15, 22, 28, 0, 20
19, 3.0, 5.0, 1.0, 0.0, 107, 0.56, 3.03, 4.98, 95,15, 22, 28, 0, 20
20, 3.0, 5.0, 1.0, 0.0, 108, 0.56, 3.34, 5.47, 98,15, 22, 28, 0, 20
21, 3.0, 5.0, 1.0, 0.0, 108, 0.61, 3.48, 5.73, 99,15, 22, 28, 0, 20
22, 40.0, 1.5, 15.0, 0.0, 95, 0.1, 1.01, 1.54, 86,15, 22, 28, 0, 20
23, 40.0, 1.5, 15.0, 0.0, 95, 0.1, 1.19, 1.82, 89,15, 22, 28, 0, 20
24, 40.0, 1.5, 15.0, 0.0, 95, 0.09, 1.19, 1.78, 90,15, 22, 28, 0, 20
